|
|||||
View HVAC Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view HEAT COOL on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 4 | 12% |
Sold | 19 | 60% |
Unsold | 9 | 28% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 31 | 96.88% |
![]() |
CA | 1 | 3.12% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
scorpiontrading71 | 2 | 6.25% | |
deadendbrian | 1 | 3.12% | |
stealthbuyer7 | 1 | 3.12% | |
phoenix9826 | 1 | 3.12% | |
trash-2-treasures99 | 1 | 3.12% | |
billionsandbillions | 1 | 3.12% | |
littlepartstore | 1 | 3.12% | |
ocdiesel13 | 1 | 3.12% | |
htimpe | 1 | 3.12% | |
tulsatreasurehunter | 1 | 3.12% | |
vincentsvaluables | 1 | 3.12% | |
aircurrentindustrial | 1 | 3.12% | |
wrata2 | 1 | 3.12% | |
timsoksales | 1 | 3.12% | |
froggiejo-2009 | 1 | 3.12% | |
bigcrack365 | 1 | 3.12% | |
barefootkyle | 1 | 3.12% | |
housefinds_2010 | 1 | 3.12% | |
sirplus2020 | 1 | 3.12% | |
gl-8148 | 1 | 3.12% | |
kiwimomma72 | 1 | 3.12% | |
tbelon2 | 1 | 3.12% | |
carparts33 | 1 | 3.12% | |
valacom | 1 | 3.12% | |
biddertaker | 1 | 3.12% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,790.20 | 87.19 | 48.50 | 111.8171090092545 | 500.00 | 4.95 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 24 | 75.00% |
Used | 8 | 25.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 3 | 75.00% |
![]() |
CA | 1 | 25.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
phoenix9826 | 1 | 25.00% | |
htimpe | 1 | 25.00% | |
aircurrentindustrial | 1 | 25.00% | |
timsoksales | 1 | 25.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$67.70 | 33.85 | 33.85 | 26.140000839233398 | 59.99 | 7.71 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 25.00% |
Used | 3 | 75.00% |
Refrubished | 0 | 0.00% |
New Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
Honeywell W7100A Discharge Air Temperature Controller 0 Heat 6 Cool Application | $500.00 | 27-Nov-2024 |
![]() |
HONEYWELL T874A 1463 | $ |