|
|||||
View HVAC Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view THERMOSTATS on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 5 | 9% |
Sold | 15 | 27% |
Unsold | 35 | 64% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 51 | 92.73% |
![]() |
KR | 1 | 1.82% |
![]() |
CN | 1 | 1.82% |
![]() |
IN | 1 | 1.82% |
![]() |
CA | 1 | 1.82% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
casswil_47 | 2 | 3.64% | |
dmann131313 | 2 | 3.64% | |
dmytroflorov | 2 | 3.64% | |
14705cd | 1 | 1.82% | |
ajl958 | 1 | 1.82% | |
4cooper | 1 | 1.82% | |
velocitytradingco | 1 | 1.82% | |
joesloud | 1 | 1.82% | |
fsasllc | 1 | 1.82% | |
therackmy | 1 | 1.82% | |
derekm1717 | 1 | 1.82% | |
peterspottery | 1 | 1.82% | |
don2739 | 1 | 1.82% | |
aztoyhunter | 1 | 1.82% | |
barthcj | 1 | 1.82% | |
steeby182 | 1 | 1.82% | |
gold-teefas | 1 | 1.82% | |
topratedsellers | 1 | 1.82% | |
hendu8603 | 1 | 1.82% | |
ddevine72 | 1 | 1.82% | |
monbea_2525 | 1 | 1.82% | |
dw87hwy | 1 | 1.82% | |
dandro704 | 1 | 1.82% | |
willss5555 | 1 | 1.82% | |
rhalsrms | 1 | 1.82% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$5,414.79 | 98.45 | 55.00 | 265.9125079956977 | 2,000.00 | 7.48 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 43 | 78.18% |
Used | 12 | 21.82% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 5 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ajl958 | 1 | 20.00% | |
peterspottery | 1 | 20.00% | |
don2739 | 1 | 20.00% | |
steeby182 | 1 | 20.00% | |
topratedsellers | 1 | 20.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,798.60 | 164.62 | 55.00 | 459.6112696865008 | 2,000.00 | 19.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 5 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |