|
|||||
View HVAC Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view AVERAGING on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 0 | 0% |
Sold | 13 | 68% |
Unsold | 6 | 32% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 19 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
local3639 | 3 | 15.79% | |
dgd_surplus-2 | 2 | 10.53% | |
adixon1 | 1 | 5.26% | |
garagesale24.7-365 | 1 | 5.26% | |
snob_productions | 1 | 5.26% | |
patriot-supply | 1 | 5.26% | |
plczone2 | 1 | 5.26% | |
metallicaguitarist | 1 | 5.26% | |
swsupplier | 1 | 5.26% | |
birchmatth | 1 | 5.26% | |
green_building_automation | 1 | 5.26% | |
controlsonlineusa | 1 | 5.26% | |
equipment-recycle | 1 | 5.26% | |
izzycollect | 1 | 5.26% | |
DGD_Surplus_Store-2 | 1 | 5.26% | |
EMP Supply | 0 | % | |
LLC | 1 | 5.26% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$748.07 | 39.37 | 35.00 | 26.00664360038298 | 104.18 | 11.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 19 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
No Active Listings | |
There are no active listings for this tag. |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 13 | 100.00% |
Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
adixon1 | 1 | 7.69% | |
garagesale24.7-365 | 1 | 7.69% | |
snob_productions | 1 | 7.69% | |
patriot-supply | 1 | 7.69% | |
plczone2 | 1 | 7.69% | |
metallicaguitarist | 1 | 7.69% | |
dgd_surplus-2 | 1 | 7.69% | |
swsupplier | 1 | 7.69% | |
green_building_automation | 1 | 7.69% | |
controlsonlineusa | 1 | 7.69% | |
izzycollect | 1 | 7.69% | |
DGD_Surplus_Store-2 | 1 | 7.69% | |
EMP Supply | 0 | % | |
LLC | 1 | 7.69% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$478.08 | 36.78 | 35.00 | 23.242665547977666 | 104.18 | 11.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 13 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 6 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
local3639 | 3 | 50.00% | |
dgd_surplus-2 | 1 | 16.67% | |
birchmatth | 1 | 16.67% | |
equipment-recycle | 1 | 16.67% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$269.99 | 45.00 | 30.00 | 30.414086876898928 | 100.00 | 20.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 6 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |