|
|||||
View HVAC Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view FURNACE BOARD on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 20 | 36% |
Sold | 32 | 59% |
Unsold | 3 | 5% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 54 | 98.18% |
![]() |
CA | 1 | 1.82% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
trustedhvacsupply | 39 | 70.91% | |
lydiasthrift | 2 | 3.64% | |
repomankevin | 1 | 1.82% | |
supplystuf | 1 | 1.82% | |
baumgjerem | 1 | 1.82% | |
janksjunk | 1 | 1.82% | |
hisind69rsss | 1 | 1.82% | |
commercial-sales-plus | 1 | 1.82% | |
702greatsales | 1 | 1.82% | |
rezelc-98 | 1 | 1.82% | |
mrkaifabek | 1 | 1.82% | |
e-hypeseller | 1 | 1.82% | |
scorpiontrading71 | 1 | 1.82% | |
ordstarsapplianceparts | 1 | 1.82% | |
revsperformanceandparts | 1 | 1.82% | |
liquidationflips | 1 | 1.82% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$8,721.79 | 158.58 | 159.99 | 41.21593299154632 | 299.99 | 67.50 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 47 | 85.45% |
Used | 7 | 12.73% |
Refrubished | 1 | 1.82% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 20 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
trustedhvacsupply | 18 | 90.00% | |
lydiasthrift | 1 | 5.00% | |
mrkaifabek | 1 | 5.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$6,843.85 | 162.95 | 159.99 | 28.797372664746536 | 299.99 | 100.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 19 | 95.00% |
Used | 1 | 5.00% |
Refrubished | 0 | 0.00% |