|
|||||
View HVAC Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view HONEYWELL DIRECT on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 4 | 8% |
Sold | 24 | 46% |
Unsold | 24 | 46% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 49 | 94.23% |
![]() |
AE | 2 | 3.85% |
![]() |
HK | 1 | 1.92% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
plumbers.stock | 5 | 9.62% | |
utahrestaurantequipmentexchange | 4 | 7.69% | |
sportscards10 | 3 | 5.77% | |
wwd_inc | 2 | 3.85% | |
smartech_1 | 2 | 3.85% | |
jgb_collecting | 2 | 3.85% | |
grviv58 | 2 | 3.85% | |
jdavis0406 | 1 | 1.92% | |
freedomflow | 1 | 1.92% | |
powerupthreads | 1 | 1.92% | |
ksurplus | 1 | 1.92% | |
sensor-machine | 1 | 1.92% | |
nps | 1 | 1.92% | |
digduds | 1 | 1.92% | |
corehvac | 1 | 1.92% | |
goldstar-llc | 1 | 1.92% | |
jonapou-0 | 1 | 1.92% | |
airmanservices | 1 | 1.92% | |
nwfsupply | 1 | 1.92% | |
405flipper | 1 | 1.92% | |
dcellu14 | 1 | 1.92% | |
haracenter2 | 1 | 1.92% | |
pmisurplus | 1 | 1.92% | |
walker-electric | 1 | 1.92% | |
always_awesome_accessories_805 | 1 | 1.92% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$8,551.17 | 164.45 | 92.00 | 148.11215533939998 | 542.32 | 19.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 35 | 67.31% |
Used | 17 | 32.69% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 4 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
freedomflow | 1 | 25.00% | |
airmanservices | 1 | 25.00% | |
always_awesome_accessories_805 | 1 | 25.00% | |
adhend-20 | 1 | 25.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,681.16 | 243.74 | 157.69 | 221.36399078187046 | 530.12 | 25.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 50.00% |
Used | 2 | 50.00% |
Refrubished | 0 | 0.00% |