|
|||||
View HVAC Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view PARTS on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 5 | 5% |
Sold | 46 | 43% |
Unsold | 56 | 52% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 105 | 98.13% |
![]() |
CA | 1 | 0.93% |
![]() |
IN | 1 | 0.93% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
bessienessie | 8 | 7.48% | |
bnuckley1 | 5 | 4.67% | |
350x-files | 5 | 4.67% | |
appliancefactoryparts | 4 | 3.74% | |
tomstreasures11 | 3 | 2.80% | |
energy_resources | 3 | 2.80% | |
baybid15 | 3 | 2.80% | |
jhcommerce1028 | 3 | 2.80% | |
grviv58 | 3 | 2.80% | |
hallindsvc | 2 | 1.87% | |
wasteoils | 2 | 1.87% | |
casswil_47 | 2 | 1.87% | |
am_cnc_parts_llc | 2 | 1.87% | |
alha_2302 | 2 | 1.87% | |
arbayoutools | 2 | 1.87% | |
carrien-840 | 1 | 0.93% | |
muttluvr24 | 1 | 0.93% | |
platinumindustries | 1 | 0.93% | |
culq | 1 | 0.93% | |
saj103w | 1 | 0.93% | |
mojosanta | 1 | 0.93% | |
jefricot | 1 | 0.93% | |
abmcheckmate | 1 | 0.93% | |
skyclimbers | 1 | 0.93% | |
morris423 | 1 | 0.93% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$12,878.40 | 120.36 | 45.00 | 188.86139620449796 | 1,500.00 | 1.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 70 | 65.42% |
Used | 37 | 34.58% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 5 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
mojosanta | 1 | 20.00% | |
sirplus2020 | 1 | 20.00% | |
bemrinc | 1 | 20.00% | |
treasurehuntersales | 1 | 20.00% | |
thesavvys93 | 1 | 20.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,538.78 | 115.40 | 45.00 | 133.24927739558768 | 495.86 | 12.95 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 20.00% |
Used | 4 | 80.00% |
Refrubished | 0 | 0.00% |