|
|||||
View HVAC Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 2" on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 1 | 4% |
Sold | 9 | 39% |
Unsold | 13 | 57% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 21 | 91.30% |
![]() |
CA | 1 | 4.35% |
![]() |
PL | 1 | 4.35% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
hvacrpartsnow | 2 | 8.70% | |
kstewartelectrical | 2 | 8.70% | |
oneclickwarehouse | 2 | 8.70% | |
kingsmobiletruckrepair | 2 | 8.70% | |
zeebae10 | 1 | 4.35% | |
ksurplus | 1 | 4.35% | |
loy2111 | 1 | 4.35% | |
bigpackages | 1 | 4.35% | |
wwd_inc | 1 | 4.35% | |
fossilbarn | 1 | 4.35% | |
perfectdentistry | 1 | 4.35% | |
helpmebaby2001 | 1 | 4.35% | |
voomisupply | 1 | 4.35% | |
floorcovering1999 | 1 | 4.35% | |
kac77kac77 | 1 | 4.35% | |
surplus-technologies | 1 | 4.35% | |
minnetonkasupply | 1 | 4.35% | |
patkor1 | 1 | 4.35% | |
rootpaste | 1 | 4.35% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$7,931.51 | 344.85 | 217.03 | 403.1895940648677 | 2,064.40 | 49.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 22 | 95.65% |
Used | 1 | 4.35% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 1 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
zeebae10 | 1 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,254.83 | 295.89 | 219.99 | 0 | 627.99 | 74.95 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |