|
|||||
View HVAC Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view M847D-ZONE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 5 | 4% |
Sold | 49 | 44% |
Unsold | 58 | 52% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 102 | 98.08% |
![]() |
CN | 2 | 1.92% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
buildinc | 8 | 7.69% | |
russ1094 | 8 | 7.69% | |
giovsan-10 | 6 | 5.77% | |
men290737 | 4 | 3.85% | |
hvac_surplus | 3 | 2.88% | |
supersales48 | 3 | 2.88% | |
baybid15 | 3 | 2.88% | |
om903461_5 | 3 | 2.88% | |
alln1sources | 3 | 2.88% | |
expeditedgoose | 2 | 1.92% | |
electricautoparts | 2 | 1.92% | |
boymomma2015 | 2 | 1.92% | |
hmarie02 | 2 | 1.92% | |
chase_surplus | 2 | 1.92% | |
fenderbam | 2 | 1.92% | |
owlzybargainbarn | 2 | 1.92% | |
joyfulgiving | 1 | 0.96% | |
rpatterson83 | 1 | 0.96% | |
rlw6638 | 1 | 0.96% | |
jade-5826 | 1 | 0.96% | |
climatedoctors | 1 | 0.96% | |
dawestbroadwayll1 | 1 | 0.96% | |
chrisbris15 | 1 | 0.96% | |
matmatt_23 | 1 | 0.96% | |
esolutions-8 | 1 | 0.96% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$9,273.51 | 89.17 | 80.00 | 34.605509457715435 | 195.98 | 20.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 90 | 86.54% |
Used | 13 | 12.50% |
Refrubished | 1 | 0.96% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 5 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
sdsonlinesales14 | 2 | 40.00% | |
hvac_surplus | 1 | 20.00% | |
owlzybargainbarn | 1 | 20.00% | |
alel5807 | 1 | 20.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,216.72 | 123.15 | 97.71 | 48.17757914319445 | 195.98 | 48.90 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 4 | 80.00% |
Used | 1 | 20.00% |
Refrubished | 0 | 0.00% |